Popularity contest statistics for strace
Help (click to collapse)- Name is the package name
- Inst. is the number of people who installed this package (sum of the four categories below)
- Vote is the number of people who use this package regularly
- Old is the number of people who installed, but do not use this package regularly
- Recent is the number of people who upgraded this package recently
- No Files is the number of people whose entry did not contain enough information (atime and ctime were 0)
- Within parenthesis the number represents the number of registered popcon users that sent information about this topic
| Name | Inst (165159) (1st: debianutils) |
Vote (147153) (1st: perl-base) |
Old (118680) (1st: laptop-detect) |
Recent (57900) (1st: dnsutils) |
No Files (164807) (1st: manpages) |
Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | ||
| strace | 45108 | 27.31% | 1515 | 5897 | 4.01% | 1557 | 35836 | 30.20% | 325 | 3359 | 5.80% | 1996 | 16 | 0.01% | 20290 | Graph (inst only) |
| strace64 | 44 | 0.03% | 36385 | 5 | 0.00% | 29531 | 29 | 0.02% | 25969 | 10 | 0.02% | 19554 | 0 | 0.00% | 134633 | Graph (inst only) |
| strace-udeb | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Graph (inst only) | ||||||||||
| Source | Graph (inst only) | |||||||||||||||
