Popularity contest statistics for clamav
Help (click to collapse)- Name is the package name
- Inst. is the number of people who installed this package (sum of the four categories below)
- Vote is the number of people who use this package regularly
- Old is the number of people who installed, but do not use this package regularly
- Recent is the number of people who upgraded this package recently
- No Files is the number of people whose entry did not contain enough information (atime and ctime were 0)
- Within parenthesis the number represents the number of registered popcon users that sent information about this topic
| Name | Inst (200459) (1st: tar) |
Vote (189207) (1st: perl-base) |
Old (170707) (1st: base-passwd) |
Recent (32400) (1st: ca-certificates) |
No Files (199178) (1st: debconf-i18n) |
Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | ||
| clamav-base | 12193 | 6.08% | 4293 | 8497 | 4.49% | 1466 | 3391 | 1.99% | 4303 | 233 | 0.72% | 5300 | 72 | 0.04% | 15740 | Graph (inst only) |
| clamav-docs | 2343 | 1.17% | 9246 | 0 | 0.00% | 81122 | 0 | 0.00% | 110324 | 0 | 0.00% | 61710 | 2343 | 1.18% | 3837 | Graph (inst only) |
| clamav | 11712 | 5.84% | 4373 | 2710 | 1.43% | 2613 | 8296 | 4.86% | 2514 | 699 | 2.16% | 3380 | 7 | 0.00% | 35671 | Graph (inst only) |
| libclamav-dev | 111 | 0.06% | 33649 | 15 | 0.01% | 24479 | 91 | 0.05% | 22080 | 5 | 0.02% | 26076 | 0 | 0.00% | 112460 | Graph (inst only) |
| libclamav9 | 9651 | 4.81% | 4786 | 3171 | 1.68% | 2445 | 5702 | 3.34% | 3060 | 498 | 1.54% | 3793 | 280 | 0.14% | 9164 | Graph (inst only) |
| clamav-daemon | 6851 | 3.42% | 5542 | 4149 | 2.19% | 2153 | 2559 | 1.50% | 4996 | 142 | 0.44% | 6574 | 1 | 0.00% | 60985 | Graph (inst only) |
| clamdscan | 5793 | 2.89% | 6040 | 1006 | 0.53% | 4268 | 4424 | 2.59% | 3513 | 361 | 1.11% | 4330 | 2 | 0.00% | 50727 | Graph (inst only) |
| clamav-testfiles | 788 | 0.39% | 14766 | 0 | 0.00% | 81124 | 0 | 0.00% | 110325 | 0 | 0.00% | 61713 | 788 | 0.40% | 6070 | Graph (inst only) |
| clamav-freshclam | 12095 | 6.03% | 4308 | 8650 | 4.57% | 1456 | 3216 | 1.88% | 4406 | 223 | 0.69% | 5385 | 6 | 0.00% | 37366 | Graph (inst only) |
| clamav-milter | 400 | 0.20% | 19549 | 357 | 0.19% | 6569 | 38 | 0.02% | 30463 | 5 | 0.02% | 25680 | 0 | 0.00% | 91722 | Graph (inst only) |
| Source | Graph (inst only) | |||||||||||||||
