Popularity contest statistics for iceweasel

Help (click to collapse)
Name Inst (198061)
(1st: debianutils)
Vote (184830)
(1st: perl-base)
Old (159812)
(1st: installation-report)
Recent (61347)
(1st: dnsutils)
No Files (197321)
(1st: manpages)
Graph
Number % Rank Number % Rank Number % Rank Number % Rank Number % Rank
iceweasel 91700 46.30% 970 42348 22.91% 508 27103 16.96% 989 22188 36.17% 175 61 0.03% 14939 Graph (inst only)
iceweasel-dbg 75 0.04% 35103 0 0.00% 85720 8 0.01% 44954 0 0.00% 73254 67 0.03% 14342 Graph (inst only)
iceweasel-dev 75 0.04% 35104 0 0.00% 85721 10 0.01% 42369 0 0.00% 73255 65 0.03% 14514 Graph (inst only)
iceweasel-l10n-all 231 0.12% 22214 0 0.00% 85731 0 0.00% 112089 0 0.00% 73268 231 0.12% 8993 Graph (inst only)
iceweasel-l10n-ach 152 0.08% 26765 30 0.02% 16237 23 0.01% 33167 0 0.00% 73266 99 0.05% 12318 Graph (inst only)
iceweasel-l10n-af 173 0.09% 25161 29 0.02% 16512 29 0.02% 30854 0 0.00% 73267 115 0.06% 11630 Graph (inst only)
iceweasel-l10n-an 122 0.06% 29176 23 0.01% 18081 16 0.01% 37130 0 0.00% 73269 83 0.04% 13200 Graph (inst only)
iceweasel-l10n-ar 209 0.11% 23196 29 0.02% 16513 32 0.02% 29872 0 0.00% 73270 148 0.08% 10600 Graph (inst only)
iceweasel-l10n-as 169 0.09% 25417 29 0.02% 16514 29 0.02% 30855 0 0.00% 73271 111 0.06% 11806 Graph (inst only)
iceweasel-l10n-ast 180 0.09% 24688 29 0.02% 16515 29 0.02% 30856 1 0.00% 37509 121 0.06% 11380 Graph (inst only)
iceweasel-l10n-az 99 0.05% 31507 15 0.01% 21527 13 0.01% 39441 0 0.00% 73272 71 0.04% 14023 Graph (inst only)
iceweasel-l10n-be 185 0.09% 24407 33 0.02% 15578 29 0.02% 30857 0 0.00% 73273 123 0.06% 11317 Graph (inst only)
iceweasel-l10n-bg 258 0.13% 21207 27 0.01% 16971 51 0.03% 25335 0 0.00% 73274 180 0.09% 9797 Graph (inst only)
iceweasel-l10n-bn-bd 176 0.09% 24916 29 0.02% 16516 31 0.02% 30195 0 0.00% 73275 116 0.06% 11587 Graph (inst only)
iceweasel-l10n-bn-in 177 0.09% 24866 29 0.02% 16517 31 0.02% 30196 0 0.00% 73276 117 0.06% 11538 Graph (inst only)
iceweasel-l10n-br 175 0.09% 25007 30 0.02% 16238 27 0.02% 31518 0 0.00% 73277 118 0.06% 11498 Graph (inst only)
iceweasel-l10n-bs 176 0.09% 24917 32 0.02% 15788 28 0.02% 31164 0 0.00% 73278 116 0.06% 11588 Graph (inst only)
iceweasel-l10n-ca 559 0.28% 15091 75 0.04% 11008 68 0.04% 22779 0 0.00% 73279 416 0.21% 7159 Graph (inst only)
iceweasel-l10n-cs 931 0.47% 12151 104 0.06% 9610 147 0.09% 16166 0 0.00% 73280 680 0.34% 5763 Graph (inst only)
iceweasel-l10n-cy 177 0.09% 24867 30 0.02% 16239 30 0.02% 30521 0 0.00% 73282 117 0.06% 11539 Graph (inst only)
iceweasel-l10n-da 311 0.16% 19696 60 0.03% 12038 52 0.03% 25169 0 0.00% 73283 199 0.10% 9472 Graph (inst only)
iceweasel-l10n-de 8027 4.05% 4599 695 0.38% 4405 959 0.60% 6924 5 0.01% 24705 6368 3.23% 2080 Graph (inst only)
iceweasel-l10n-dsb 98 0.05% 31624 15 0.01% 21528 13 0.01% 39442 0 0.00% 73284 70 0.04% 14092 Graph (inst only)
iceweasel-l10n-el 410 0.21% 17340 71 0.04% 11264 60 0.04% 23888 1 0.00% 37510 278 0.14% 8435 Graph (inst only)
iceweasel-l10n-en-gb 4452 2.25% 6293 361 0.20% 5639 658 0.41% 8187 7 0.01% 22030 3426 1.74% 2948 Graph (inst only)
iceweasel-l10n-en-za 318 0.16% 19500 35 0.02% 15210 48 0.03% 25921 1 0.00% 37511 234 0.12% 8957 Graph (inst only)
iceweasel-l10n-eo 205 0.10% 23406 31 0.02% 16011 33 0.02% 29561 1 0.00% 37512 140 0.07% 10780 Graph (inst only)
iceweasel-l10n-es-ar 8019 4.05% 4602 1034 0.56% 3667 1180 0.74% 6307 9 0.01% 20180 5796 2.94% 2159 Graph (inst only)
iceweasel-l10n-es-cl 7673 3.87% 4692 961 0.52% 3783 1093 0.68% 6537 9 0.01% 20181 5610 2.84% 2184 Graph (inst only)
iceweasel-l10n-es-es 8390 4.24% 4470 1094 0.59% 3561 1217 0.76% 6215 9 0.01% 20182 6070 3.08% 2122 Graph (inst only)
iceweasel-l10n-es-mx 7702 3.89% 4684 970 0.52% 3770 1095 0.69% 6532 9 0.01% 20183 5628 2.85% 2181 Graph (inst only)
iceweasel-l10n-et 237 0.12% 21946 30 0.02% 16240 38 0.02% 28190 1 0.00% 37513 168 0.09% 10083 Graph (inst only)
iceweasel-l10n-eu 348 0.18% 18697 75 0.04% 11009 55 0.03% 24665 2 0.00% 31944 216 0.11% 9208 Graph (inst only)
iceweasel-l10n-fa 184 0.09% 24469 31 0.02% 16012 33 0.02% 29562 0 0.00% 73286 120 0.06% 11409 Graph (inst only)
iceweasel-l10n-ff 151 0.08% 26850 31 0.02% 16013 22 0.01% 33590 0 0.00% 73288 98 0.05% 12364 Graph (inst only)
iceweasel-l10n-fi 387 0.20% 17858 47 0.03% 13500 47 0.03% 26113 0 0.00% 73289 293 0.15% 8281 Graph (inst only)
iceweasel-l10n-fr 11486 5.80% 3905 1354 0.73% 3229 1187 0.74% 6290 11 0.02% 18625 8934 4.53% 1811 Graph (inst only)
iceweasel-l10n-fy-nl 168 0.08% 25466 29 0.02% 16518 28 0.02% 31165 0 0.00% 73290 111 0.06% 11807 Graph (inst only)
iceweasel-l10n-ga-ie 175 0.09% 25008 30 0.02% 16241 31 0.02% 30197 0 0.00% 73291 114 0.06% 11676 Graph (inst only)
iceweasel-l10n-gd 167 0.08% 25540 29 0.02% 16519 28 0.02% 31166 0 0.00% 73292 110 0.06% 11840 Graph (inst only)
iceweasel-l10n-gl 228 0.12% 22347 38 0.02% 14682 36 0.02% 28739 0 0.00% 73293 154 0.08% 10453 Graph (inst only)
iceweasel-l10n-gu-in 175 0.09% 25009 29 0.02% 16520 31 0.02% 30198 0 0.00% 73295 115 0.06% 11631 Graph (inst only)
iceweasel-l10n-he 195 0.10% 23859 29 0.02% 16521 34 0.02% 29294 0 0.00% 73296 132 0.07% 11065 Graph (inst only)
iceweasel-l10n-hi-in 180 0.09% 24689 34 0.02% 15382 32 0.02% 29873 0 0.00% 73297 114 0.06% 11677 Graph (inst only)
iceweasel-l10n-hr 223 0.11% 22569 33 0.02% 15579 41 0.03% 27469 0 0.00% 73298 149 0.08% 10580 Graph (inst only)
iceweasel-l10n-hsb 118 0.06% 29519 23 0.01% 18082 15 0.01% 37863 0 0.00% 73299 80 0.04% 13390 Graph (inst only)
iceweasel-l10n-hu 676 0.34% 13848 81 0.04% 10683 132 0.08% 17066 0 0.00% 73300 463 0.23% 6875 Graph (inst only)
iceweasel-l10n-hy-am 167 0.08% 25541 28 0.02% 16743 29 0.02% 30858 0 0.00% 73301 110 0.06% 11841 Graph (inst only)
iceweasel-l10n-id 174 0.09% 25084 31 0.02% 16014 30 0.02% 30522 0 0.00% 73302 113 0.06% 11722 Graph (inst only)
iceweasel-l10n-is 179 0.09% 24754 30 0.02% 16242 32 0.02% 29874 0 0.00% 73303 117 0.06% 11540 Graph (inst only)
Source           Graph (inst only)

popcon graph for iceweasel

Maintainer page