Popularity contest statistics for openssl
Help (click to collapse)- Name is the package name
- Inst. is the number of people who installed this package (sum of the four categories below)
- Vote is the number of people who use this package regularly
- Old is the number of people who installed, but do not use this package regularly
- Recent is the number of people who upgraded this package recently
- No Files is the number of people whose entry did not contain enough information (atime and ctime were 0)
- Within parenthesis the number represents the number of registered popcon users that sent information about this topic
| Name | Inst (198061) (1st: debianutils) |
Vote (184830) (1st: perl-base) |
Old (159812) (1st: installation-report) |
Recent (61347) (1st: dnsutils) |
No Files (197321) (1st: manpages) |
Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | ||
| openssl | 195889 | 98.90% | 111 | 154951 | 83.83% | 59 | 22163 | 13.87% | 1147 | 18710 | 30.50% | 362 | 65 | 0.03% | 14561 | Graph (inst only) |
| libssl1.1 | 22747 | 11.48% | 2572 | 17814 | 9.64% | 890 | 559 | 0.35% | 8840 | 4362 | 7.11% | 1577 | 12 | 0.01% | 26601 | Graph (inst only) |
| libcrypto1.1-udeb | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Graph (inst only) | ||||||||||
| libssl1.1-udeb | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Graph (inst only) | ||||||||||
| libssl-dev | 48089 | 24.28% | 1837 | 4235 | 2.29% | 1835 | 35180 | 22.01% | 759 | 8641 | 14.09% | 1269 | 33 | 0.02% | 18903 | Graph (inst only) |
| libssl-doc | 37562 | 18.96% | 2091 | 601 | 0.33% | 4659 | 27090 | 16.95% | 990 | 4614 | 7.52% | 1529 | 5257 | 2.66% | 2272 | Graph (inst only) |
| Source | Graph (inst only) | |||||||||||||||
