Popularity contest statistics for tasksel
Help (click to collapse)- Name is the package name
- Inst. is the number of people who installed this package (sum of the four categories below)
- Vote is the number of people who use this package regularly
- Old is the number of people who installed, but do not use this package regularly
- Recent is the number of people who upgraded this package recently
- No Files is the number of people whose entry did not contain enough information (atime and ctime were 0)
- Within parenthesis the number represents the number of registered popcon users that sent information about this topic
| Name | Inst (200459) (1st: tar) |
Vote (189207) (1st: perl-base) |
Old (170707) (1st: base-passwd) |
Recent (32400) (1st: ca-certificates) |
No Files (199178) (1st: debconf-i18n) |
Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | ||
| tasksel | 195600 | 97.58% | 128 | 7366 | 3.89% | 1566 | 160434 | 93.98% | 10 | 27716 | 85.54% | 5 | 84 | 0.04% | 14872 | Graph (inst only) |
| tasksel-data | 195585 | 97.57% | 129 | 7206 | 3.81% | 1587 | 160572 | 94.06% | 9 | 27723 | 85.56% | 4 | 84 | 0.04% | 14873 | Graph (inst only) |
| task-desktop | 83717 | 41.76% | 1006 | 0 | 0.00% | 173120 | 0 | 0.00% | 174741 | 0 | 0.00% | 171098 | 83717 | 42.03% | 221 | Graph (inst only) |
| task-gnome-desktop | 35552 | 17.74% | 2214 | 0 | 0.00% | 173159 | 0 | 0.00% | 174780 | 0 | 0.00% | 171137 | 35552 | 17.85% | 810 | Graph (inst only) |
| task-kde-desktop | 13317 | 6.64% | 4103 | 0 | 0.00% | 173196 | 0 | 0.00% | 174817 | 0 | 0.00% | 171174 | 13317 | 6.69% | 1718 | Graph (inst only) |
| task-lxde-desktop | 7098 | 3.54% | 5441 | 0 | 0.00% | 173214 | 0 | 0.00% | 174835 | 0 | 0.00% | 171191 | 7098 | 3.56% | 2362 | Graph (inst only) |
| task-lxqt-desktop | 2622 | 1.31% | 8825 | 0 | 0.00% | 173215 | 0 | 0.00% | 174836 | 0 | 0.00% | 171192 | 2622 | 1.32% | 3647 | Graph (inst only) |
| task-xfce-desktop | 21763 | 10.86% | 3014 | 0 | 0.00% | 173311 | 0 | 0.00% | 174930 | 0 | 0.00% | 171288 | 21763 | 10.93% | 1197 | Graph (inst only) |
| task-cinnamon-desktop | 7658 | 3.82% | 5290 | 0 | 0.00% | 173104 | 0 | 0.00% | 174725 | 0 | 0.00% | 171082 | 7658 | 3.84% | 2311 | Graph (inst only) |
| task-mate-desktop | 10109 | 5.04% | 4689 | 0 | 0.00% | 173226 | 0 | 0.00% | 174847 | 0 | 0.00% | 171203 | 10109 | 5.08% | 2009 | Graph (inst only) |
| task-laptop | 40132 | 20.02% | 2081 | 0 | 0.00% | 173207 | 0 | 0.00% | 174828 | 1 | 0.00% | 53347 | 40131 | 20.15% | 716 | Graph (inst only) |
| task-web-server | 19807 | 9.88% | 3188 | 0 | 0.00% | 173308 | 0 | 0.00% | 174927 | 0 | 0.00% | 171285 | 19807 | 9.94% | 1264 | Graph (inst only) |
| task-ssh-server | 122555 | 61.14% | 447 | 0 | 0.00% | 173270 | 1 | 0.00% | 103835 | 0 | 0.00% | 171247 | 122554 | 61.53% | 30 | Graph (inst only) |
| task-albanian-desktop | 223 | 0.11% | 24955 | 0 | 0.00% | 173052 | 0 | 0.00% | 174674 | 0 | 0.00% | 171030 | 223 | 0.11% | 9984 | Graph (inst only) |
| task-amharic | 192 | 0.10% | 26537 | 0 | 0.00% | 173053 | 0 | 0.00% | 174675 | 0 | 0.00% | 171031 | 192 | 0.10% | 10598 | Graph (inst only) |
| task-amharic-desktop | 221 | 0.11% | 25052 | 0 | 0.00% | 173054 | 0 | 0.00% | 174676 | 0 | 0.00% | 171032 | 221 | 0.11% | 10022 | Graph (inst only) |
| task-amharic-kde-desktop | 47 | 0.02% | 46933 | 0 | 0.00% | 173055 | 0 | 0.00% | 174677 | 0 | 0.00% | 171033 | 47 | 0.02% | 18705 | Graph (inst only) |
| task-arabic | 212 | 0.11% | 25478 | 0 | 0.00% | 173056 | 0 | 0.00% | 174678 | 0 | 0.00% | 171034 | 212 | 0.11% | 10173 | Graph (inst only) |
| task-arabic-desktop | 230 | 0.11% | 24633 | 0 | 0.00% | 173057 | 0 | 0.00% | 174679 | 0 | 0.00% | 171035 | 230 | 0.12% | 9867 | Graph (inst only) |
| task-arabic-kde-desktop | 52 | 0.03% | 45189 | 0 | 0.00% | 173058 | 0 | 0.00% | 174680 | 0 | 0.00% | 171036 | 52 | 0.03% | 18037 | Graph (inst only) |
| task-asturian | 206 | 0.10% | 25760 | 0 | 0.00% | 173059 | 0 | 0.00% | 174681 | 0 | 0.00% | 171037 | 206 | 0.10% | 10280 | Graph (inst only) |
| task-asturian-desktop | 233 | 0.12% | 24475 | 0 | 0.00% | 173060 | 0 | 0.00% | 174682 | 0 | 0.00% | 171038 | 233 | 0.12% | 9795 | Graph (inst only) |
| task-basque | 245 | 0.12% | 23970 | 0 | 0.00% | 173066 | 0 | 0.00% | 174687 | 0 | 0.00% | 171044 | 245 | 0.12% | 9596 | Graph (inst only) |
| task-basque-desktop | 265 | 0.13% | 23165 | 0 | 0.00% | 173067 | 0 | 0.00% | 174688 | 0 | 0.00% | 171045 | 265 | 0.13% | 9330 | Graph (inst only) |
| task-basque-kde-desktop | 48 | 0.02% | 46573 | 0 | 0.00% | 173068 | 0 | 0.00% | 174689 | 0 | 0.00% | 171046 | 48 | 0.02% | 18554 | Graph (inst only) |
| task-belarusian | 208 | 0.10% | 25661 | 0 | 0.00% | 173069 | 0 | 0.00% | 174690 | 0 | 0.00% | 171047 | 208 | 0.10% | 10243 | Graph (inst only) |
| task-belarusian-desktop | 234 | 0.12% | 24441 | 0 | 0.00% | 173070 | 0 | 0.00% | 174691 | 0 | 0.00% | 171048 | 234 | 0.12% | 9782 | Graph (inst only) |
| task-belarusian-kde-desktop | 48 | 0.02% | 46574 | 0 | 0.00% | 173071 | 0 | 0.00% | 174692 | 0 | 0.00% | 171049 | 48 | 0.02% | 18555 | Graph (inst only) |
| task-bengali | 192 | 0.10% | 26538 | 0 | 0.00% | 173072 | 0 | 0.00% | 174693 | 0 | 0.00% | 171050 | 192 | 0.10% | 10599 | Graph (inst only) |
| task-bengali-desktop | 221 | 0.11% | 25053 | 0 | 0.00% | 173073 | 0 | 0.00% | 174694 | 0 | 0.00% | 171051 | 221 | 0.11% | 10023 | Graph (inst only) |
| task-bengali-kde-desktop | 48 | 0.02% | 46575 | 0 | 0.00% | 173074 | 0 | 0.00% | 174695 | 0 | 0.00% | 171052 | 48 | 0.02% | 18556 | Graph (inst only) |
| task-bosnian | 193 | 0.10% | 26477 | 0 | 0.00% | 173075 | 0 | 0.00% | 174696 | 0 | 0.00% | 171053 | 193 | 0.10% | 10577 | Graph (inst only) |
| task-bosnian-desktop | 223 | 0.11% | 24956 | 0 | 0.00% | 173076 | 0 | 0.00% | 174697 | 0 | 0.00% | 171054 | 223 | 0.11% | 9985 | Graph (inst only) |
| task-bosnian-kde-desktop | 48 | 0.02% | 46576 | 0 | 0.00% | 173077 | 0 | 0.00% | 174698 | 0 | 0.00% | 171055 | 48 | 0.02% | 18557 | Graph (inst only) |
| task-brazilian-portuguese | 10691 | 5.33% | 4567 | 0 | 0.00% | 173078 | 0 | 0.00% | 174699 | 0 | 0.00% | 171056 | 10691 | 5.37% | 1958 | Graph (inst only) |
| task-brazilian-portuguese-desktop | 5054 | 2.52% | 6403 | 0 | 0.00% | 173079 | 0 | 0.00% | 174700 | 0 | 0.00% | 171057 | 5054 | 2.54% | 2700 | Graph (inst only) |
| task-brazilian-portuguese-kde-desktop | 966 | 0.48% | 13535 | 0 | 0.00% | 173080 | 0 | 0.00% | 174701 | 0 | 0.00% | 171058 | 966 | 0.48% | 5529 | Graph (inst only) |
| task-british-desktop | 4734 | 2.36% | 6698 | 0 | 0.00% | 173082 | 0 | 0.00% | 174703 | 0 | 0.00% | 171060 | 4734 | 2.38% | 2787 | Graph (inst only) |
| task-british-kde-desktop | 837 | 0.42% | 14420 | 0 | 0.00% | 173083 | 0 | 0.00% | 174704 | 0 | 0.00% | 171061 | 837 | 0.42% | 5932 | Graph (inst only) |
| task-bulgarian | 310 | 0.15% | 21748 | 0 | 0.00% | 173092 | 0 | 0.00% | 174713 | 0 | 0.00% | 171070 | 310 | 0.16% | 8852 | Graph (inst only) |
| task-bulgarian-desktop | 318 | 0.16% | 21501 | 0 | 0.00% | 173093 | 0 | 0.00% | 174714 | 0 | 0.00% | 171071 | 318 | 0.16% | 8743 | Graph (inst only) |
| task-bulgarian-kde-desktop | 70 | 0.03% | 40393 | 0 | 0.00% | 173094 | 0 | 0.00% | 174715 | 0 | 0.00% | 171072 | 70 | 0.04% | 15991 | Graph (inst only) |
| task-catalan | 795 | 0.40% | 14716 | 0 | 0.00% | 173095 | 0 | 0.00% | 174716 | 0 | 0.00% | 171073 | 795 | 0.40% | 6045 | Graph (inst only) |
| task-catalan-desktop | 647 | 0.32% | 16060 | 0 | 0.00% | 173096 | 0 | 0.00% | 174717 | 0 | 0.00% | 171074 | 647 | 0.32% | 6623 | Graph (inst only) |
| task-catalan-kde-desktop | 151 | 0.08% | 29538 | 0 | 0.00% | 173097 | 0 | 0.00% | 174718 | 0 | 0.00% | 171075 | 151 | 0.08% | 11770 | Graph (inst only) |
| task-chinese-s | 1138 | 0.57% | 12560 | 0 | 0.00% | 173098 | 0 | 0.00% | 174719 | 0 | 0.00% | 171076 | 1138 | 0.57% | 5134 | Graph (inst only) |
| task-chinese-s-desktop | 849 | 0.42% | 14348 | 0 | 0.00% | 173099 | 0 | 0.00% | 174720 | 0 | 0.00% | 171077 | 849 | 0.43% | 5903 | Graph (inst only) |
| Source | Graph (inst only) | |||||||||||||||
