Popularity contest statistics for uim
Help (click to collapse)- Name is the package name
- Inst. is the number of people who installed this package (sum of the four categories below)
- Vote is the number of people who use this package regularly
- Old is the number of people who installed, but do not use this package regularly
- Recent is the number of people who upgraded this package recently
- No Files is the number of people whose entry did not contain enough information (atime and ctime were 0)
- Within parenthesis the number represents the number of registered popcon users that sent information about this topic
| Name | Inst (209780) (1st: libacl1) |
Vote (198370) (1st: perl-base) |
Old (180678) (1st: base-passwd) |
Recent (41406) (1st: linux-image-5.10.0-23-amd64) |
No Files (208415) (1st: debconf-i18n) |
Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | ||
| uim | 1370 | 0.65% | 11715 | 513 | 0.26% | 6327 | 719 | 0.40% | 9455 | 138 | 0.33% | 6049 | 0 | 0.00% | 188008 | Graph (inst only) |
| uim-plugins | 1263 | 0.60% | 12165 | 152 | 0.08% | 10294 | 0 | 0.00% | 189443 | 20 | 0.05% | 13075 | 1091 | 0.52% | 4973 | Graph (inst only) |
| uim-data | 1265 | 0.60% | 12157 | 132 | 0.07% | 10847 | 0 | 0.00% | 189436 | 21 | 0.05% | 12820 | 1112 | 0.53% | 4937 | Graph (inst only) |
| libuim-data | 1407 | 0.67% | 11569 | 132 | 0.07% | 10836 | 0 | 0.00% | 165172 | 21 | 0.05% | 12714 | 1254 | 0.60% | 4681 | Graph (inst only) |
| libuim8 | 1458 | 0.70% | 11427 | 306 | 0.15% | 7676 | 868 | 0.48% | 8677 | 133 | 0.32% | 6136 | 151 | 0.07% | 11419 | Graph (inst only) |
| libuim-scm0 | 1459 | 0.70% | 11421 | 522 | 0.26% | 6286 | 723 | 0.40% | 9426 | 142 | 0.34% | 5965 | 72 | 0.03% | 15295 | Graph (inst only) |
| libuim-custom2 | 1401 | 0.67% | 11593 | 186 | 0.09% | 9419 | 0 | 0.00% | 165171 | 21 | 0.05% | 12713 | 1194 | 0.57% | 4803 | Graph (inst only) |
| libuim-dev | 9 | 0.00% | 79697 | 0 | 0.00% | 144405 | 8 | 0.00% | 51300 | 1 | 0.00% | 41385 | 0 | 0.00% | 139716 | Graph (inst only) |
| uim-gtk2.0 | 1324 | 0.63% | 11894 | 175 | 0.09% | 9694 | 1006 | 0.56% | 8062 | 143 | 0.35% | 5955 | 0 | 0.00% | 188017 | Graph (inst only) |
| uim-gtk2.0-immodule | 1204 | 0.57% | 12403 | 36 | 0.02% | 18188 | 0 | 0.00% | 189437 | 0 | 0.00% | 186302 | 1168 | 0.56% | 4849 | Graph (inst only) |
| uim-gtk3 | 1311 | 0.62% | 11944 | 318 | 0.16% | 7556 | 862 | 0.48% | 8702 | 131 | 0.32% | 6181 | 0 | 0.00% | 188020 | Graph (inst only) |
| uim-gtk3-immodule | 1204 | 0.57% | 12404 | 225 | 0.11% | 8638 | 0 | 0.00% | 189438 | 18 | 0.04% | 13573 | 961 | 0.46% | 5237 | Graph (inst only) |
| uim-qt5 | 1234 | 0.59% | 12268 | 76 | 0.04% | 13660 | 1014 | 0.56% | 8038 | 144 | 0.35% | 5944 | 0 | 0.00% | 188026 | Graph (inst only) |
| uim-qt5-immodule | 1171 | 0.56% | 12546 | 57 | 0.03% | 15300 | 0 | 0.00% | 189444 | 3 | 0.01% | 28770 | 1111 | 0.53% | 4941 | Graph (inst only) |
| uim-xim | 1304 | 0.62% | 11978 | 319 | 0.16% | 7543 | 852 | 0.47% | 8747 | 133 | 0.32% | 6142 | 0 | 0.00% | 188030 | Graph (inst only) |
| uim-fep | 1295 | 0.62% | 12022 | 62 | 0.03% | 14823 | 1088 | 0.60% | 7815 | 145 | 0.35% | 5925 | 0 | 0.00% | 188015 | Graph (inst only) |
| uim-anthy | 510 | 0.24% | 17800 | 2 | 0.00% | 55697 | 11 | 0.01% | 47133 | 0 | 0.00% | 186290 | 497 | 0.24% | 7053 | Graph (inst only) |
| uim-skk | 61 | 0.03% | 42058 | 0 | 0.00% | 188144 | 0 | 0.00% | 189445 | 0 | 0.00% | 186315 | 61 | 0.03% | 16475 | Graph (inst only) |
| uim-m17nlib | 9 | 0.00% | 80839 | 0 | 0.00% | 188138 | 1 | 0.00% | 113624 | 0 | 0.00% | 186309 | 8 | 0.00% | 35577 | Graph (inst only) |
| uim-el | 15 | 0.01% | 68605 | 5 | 0.00% | 38868 | 9 | 0.00% | 50340 | 1 | 0.00% | 47272 | 0 | 0.00% | 188013 | Graph (inst only) |
| uim-byeoru | 12 | 0.01% | 73669 | 0 | 0.00% | 188123 | 0 | 0.00% | 189433 | 0 | 0.00% | 186293 | 12 | 0.01% | 30739 | Graph (inst only) |
| uim-latin | 13 | 0.01% | 71773 | 0 | 0.00% | 188136 | 0 | 0.00% | 189440 | 0 | 0.00% | 186307 | 13 | 0.01% | 29790 | Graph (inst only) |
| uim-pinyin | 10 | 0.00% | 78063 | 0 | 0.00% | 188140 | 0 | 0.00% | 189442 | 0 | 0.00% | 186311 | 10 | 0.00% | 32781 | Graph (inst only) |
| uim-tcode | 4 | 0.00% | 105562 | 0 | 0.00% | 188145 | 0 | 0.00% | 189446 | 0 | 0.00% | 186316 | 4 | 0.00% | 46576 | Graph (inst only) |
| uim-viqr | 6 | 0.00% | 92475 | 0 | 0.00% | 188146 | 0 | 0.00% | 189447 | 0 | 0.00% | 186317 | 6 | 0.00% | 39673 | Graph (inst only) |
| uim-ipa-x-sampa | 8 | 0.00% | 84107 | 0 | 0.00% | 188135 | 0 | 0.00% | 189439 | 0 | 0.00% | 186306 | 8 | 0.00% | 35576 | Graph (inst only) |
| uim-look | 6 | 0.00% | 92474 | 0 | 0.00% | 188137 | 0 | 0.00% | 189441 | 0 | 0.00% | 186308 | 6 | 0.00% | 39672 | Graph (inst only) |
| Source | Graph (inst only) | |||||||||||||||
